# Unlock Unprecedented Insights with Custom Research & Data Services from Vizion

We go beyond standard reports. Our expert team leverages our exclusive trade and ocean freight datasets to answer your most critical business questions.

Define your research objectives: Clearly articulate your business questions and research goals.

Leverage our exclusive datasets: Access our vast repository of trade data, including vessel movements, port congestion, carrier performance, and more.

Conduct in-depth analysis: Employ advanced analytical techniques to uncover hidden patterns, identify trends, and generate actionable insights.

Deliver customized reports and visualizations: Receive comprehensive reports, interactive dashboards, and data visualizations tailored to your specific needs.

Provide ongoing support: Our team will be available to answer your questions and provide ongoing support throughout the research process.

## Request a data sample

### Examples of custom research projects we can help with:
1. CHINA to MEXICO: Shifts in Global Trade Patterns
2. Port Strike Analysis
3. Ocean Carrier Reliability for specific port pairs
4. Ocean Carrier ETA Analysis
5. Sector and Industry Supply Forecasting - Green Coffee
6. Carrier Negotiation Support Insights
7. Supplier Risk Audit - review a company's suppliers to identify if they or up the chain suppliers are flagged for sanctions, etc.
8. Supply Chain Network Performance Audit

### Data breadth that powers insights:
1. **Monitor:** Track and monitor over **10 million** monthly shipments globally, providing unparalleled visibility into the global supply chain.
2. **Companies Named:** Leverage data on over **7.5 million companies** worldwide to gain unparalleled market insights.
3. **Network of Suppliers:** Uncover new business opportunities within our expansive network of over **2 million suppliers**.
4. **Vessel Movements:** Track over **6,000 vessels** across the globe in real-time, including their position, speed, course, and estimated time of arrival (ETA) at major ports.
5. **Port Congestion:** Monitor real-time congestion levels at over **900+ ports** worldwide, allowing you to proactively adjust routes and avoid delays.
6. **Trade Flows:** Analyze historical and current trade data for **major trade lanes**, including 1,000 region pairs giving you insights into import/export volumes, key trading partners, and emerging trends.
7. **Carrier Performance:** Compare the performance of **30 major ocean carriers** based on metrics like on-time delivery rates, schedule reliability, and blank sailings, enabling you to make informed decisions about your shipping partners.

## Who This Data Serves:

### Ocean Carriers
Optimize fleet deployment, improve service reliability, and enhance customer relationships.

### Cargo Owners
Optimize inventory management, reduce shipping costs, improve supply chain visibility, and enhance overall supply chain resilience.

### Freight Forwarders
Offer enhanced services, improve operational efficiency, and gain a competitive edge.

### Importers & Exporters:
Gain greater visibility into their supply chains, reduce costs, and improve decision-making.

### Logistics Providers
Enhance service offerings, improve customer satisfaction, and optimize their own operations.

### Capital Markets
Enhance trading capabilities, improve risk management, and optimize portfolio performance.

## Sample TradeView Reporting
Below you will find sample reporting for major disruptions impacting global trade. These reports provide key insights into the effects of unexpected events on supply chains, helping businesses navigate risks and plan proactively.

### US | Mexico Imports by Shipper 2023 + 2024 TEU Comparison

| SHIPPER_NAME |  US TEU 2024 | MX TEU 2023 | MX TEU 2024 | US DIFFERENCE | MX DIFFERENCE |
| --- | --- | --- | --- | --- | --- |
| DEUTSCHE POST AG | 223,009 | 210,811 | 20,249 | −5% | 14% |
| EXPEDITORS INTERNATIONAL | 234,324 | 180,278 | 12,196 | −23% | 20% |
| KUEHNE + NAGEL INTERNATIONAL AG | 152,390 | 114,477 | 20,722 | −25% | 16% |
| ORIENT EXPRESS CONTAINER SHANGHAI CO LTD | 103,810 | 78,853 | 678 | −24% | 34% |
| NIPPON YUSEN KABUSHIKI KAISHA | 78,266 | 71,587 | 14,070 | −9% | 70% |
| THAI SAMSUNG ELECTRONICS COMPANY LIMITED | 50,813 | 50,045 | 238 | −2% | 96% |
| BUNDESREPUBLIK DEUTSCHLAND | 76,014 | 43,899 | 12,197 | −42% | 10% |
| CELULOSA ARAUCO Y CONSTITUCION SA | 39,014 | 33,269 | 14,239 | −15% | 31% |
| OEC LOGISTICS QINGDAO CO LTD | 34,492 | 31,386 | 898 | −9% | 151% |
| CITIC DICASTAL CO LTD | 21,222 | 20,324 | 1,910 | −4% | 33% |
| KINTETSU GROUP HOLDINGS COLTD | 24,208 | 20,277 | 4,335 | −16% | 33% |
| CHINATRANS INTERNATIONAL LIMITED | 20,280 | 19,736 | 397 | −3% | 164% |
| VOLKSWAGEN AG | 35,779 | 18,481 | 16,797 | −48% | 2% |
| FR MEYERS SOHN GMBH & CO KG | 17,751 | 16,534 | 3,078 | −7% | 113% |
| DHL GROUP | 18,565 | 13,582 | 535 | −27% | 65% |
| CATERPILLAR INC | 14,238 | 13,568 | 689 | −5% | 39% |
| ALLCARGO LOGISTICS LIMITED | 15,889 | 13,353 | 1,659 | −16% | 19% |
| EMIRATES GLOBAL ALUMINIUM PJSC | 11,683 | 11,037 | 438 | −6% | 167% |
| BRIDGESTONE CORPORATION | 14,026 | 10,974 | 371 | −22% | 113% |
| APL LOGISTICS VIETNAM COMPANY LIMITED | 12,029 | 8,968 | 1,408 | −25% | 15% |

### Products Scheduled to Arrive/Depart The Port of Baltimore during the Bridge Collapse

| HS Code | Product Type | Import TEU Volume | Export TEU Volume |
| --- | --- | --- | --- |
| 44 | Wood and articles of wood; wood charcoal | 880.2 | 68.0 |
| 85 | Electrical machinery and equipment and parts thereof | 762.0 | 0.0 |
| 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 733.3 | 0.0 |
| 48 | Paper and paperboard; articles of paper pulp, of paper or paperboard | 606.5 | 22.0 |
| 94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 591.3 |   |
| 3823 | Industrial monocarboxylic fatty acids; acid oils from refining | 585.0 |   |
| 842952 | Mechanical shovels, excavators and shovel loaders; with a 360 degree revolving super structure | 585.0 |   |
| 441239 | Plywood; consisting only of sheets of wood, each ply 6mm or thinner | 567.3 |   |
| 40 | Rubber and articles thereof | 500.0 | 1.0 |
| 4412 | Plywood, veneered panels and similar laminated wood | 481.3 |   |
| 8429 | Bulldozers, graders, levellers, scrapers, angledozers, mechanical shovels, excavators, shovel loaders  | 475.1 |   |
| 220300 | Beer; made from malt | 453.9 |   |
| 23 | Food industries, residues and wastes thereof; prepared animal fodder | 418.8 | 6.0 |
| 440711 | Wood; coniferous species, of pine (Pinus spp.), sawn or chipped lengthwise | 407.8 |   |
| 760120 | Aluminium; unwrought, alloys | 405.0 | 8.0 |
| 4304 | Artificial fur and articles thereof | 363.0 |   |
| 69 | Ceramic products | 343.4 |   |
| 2203 | Beer made from malt | 321.0 |   |
| 440910 | Wood; coniferous, continuously shaped along any edges | 258.2 |   |
| 401110 | Rubber; new pneumatic tyres, of a kind used on motor cars | 256.0 |   |

### Key Editorial Insights:
- Nearshoring activity between US and Mexico continued to accelerate from 2024 to 2025.
- Trade lanes between Mexico and key US hubs show measurable shifts in shipment volume, particularly in automotive and manufacturing industries.
